New Update
The Minister of Defence Rajnath Singh inaugurated the Manipur chapter of the 131st Durand Cup at the Khuman Lampak stadium in Imphal on Thursday.
The present edition of the annual tournament started on Tuesday August 16, and is being held in multiple venues in West Bengal, Assam and Manipur, The first time the tournament is being played in more than one venue. The 134-year-old football tournament – Asia’s oldest and the world’s third-oldest – was first held in Dagshai in 1888. The 2022 Durand Cup is the 131st edition of the tournament.
Founded in 1888 by the former Foreign Secretary of British India, Mortimer Durand, the Durand Cup was initially played only amongst the armed services but was later opened for professional football clubs across the country.
Mohun Bagan and East Bengal are the the joint-most successful teams in the history of the competition with 16 titles each to their name. FC Goa won the cup last year after a tense 1-0 win over Mohammedan Sporting in the final. Here’s all you need to know about the 2022 edition of the Durand Cup.
The groups and tables which contain the fixtures of the Tournament
Group A Table
Team | Played | Won | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Mohammedan | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Bengaluru | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
Indian Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamshedpur | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
FC Goa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group A Fixtures
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Aug 16 | Mohammedan 3-1 FC Goa | 7pm | Salt Lake Stadium |
Aug 17 | Jamshedpur 1-2 Bengaluru | 2:30pm | Kishore Bharati Stadium |
Aug 19 | FC Goa vs Indian Air Force | 3pm | Kishore Bharati Stadium |
Aug 21 | Mohammedan vs Jamshedpur | 6pm | Kishore Bharati Stadium |
Aug 23 | Bengaluru vs Indian Air Force | 6pm | Kishore Bharati Stadium |
Aug 26 | Jamshedpur vs FC Goa | 6pm | Salt Lake Stadium |
Aug 27 | Mohammedan vs Indian Air Force | 3pm | Kishore Bharati Stadium |
Aug 30 | Bengaluru vs FC Goa | 6pm | Salt Lake Stadium |
Sep 1 | Jamshedpur vs Indian Air Force | 6pm | Kishore Bharati Stadium |
Sep 2 | Mohammedan vs Bengaluru | 6pm | Kishore Bharati Stadium |
Group B Table
Team | Played | Won | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
ATK Mohun Bagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajasthan United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Fixtures
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Aug 18 | Mumbai City vs Indian Navy | 3pm | Salt Lake Stadium |
Aug 20 | ATK Mohun Bagan vs Rajasthan United | 6pm | Salt Lake Stadium |
Aug 22 | East Bengal vs Indian Navy | 6pm | Salt Lake Stadium |
Aug 24 | ATK Mohun Bagan vs Mumbai City | 6pm | Salt Lake Stadium |
Aug 25 | East Bengal vs Rajasthan United | 6pm | Kishore Bharati Stadium |
Aug 28 | East Bengal vs ATK Mohun Bagan | 6pm | Salt Lake Stadium |
Aug 29 | Mumbai City vs Rajasthan United | 3pm | Kishore Bharati Stadium |
Aug 31 | ATK Mohun Bagan vs Indian Navy | 6pm | Kishore Bharati Stadium |
Sep 3 | East Bengal vs Mumbai City | 6pm | Kishore Bharati Stadium |
Sep 5 | Rajasthan United vs Indian Navy | 3pm | Kishore Bharati Stadium |
Group C Table
Team | Played | Won | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Chennaiyin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEROCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Army Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C Fixtures
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Aug 18 | NEROCA vs TRAU | 6pm | Khuman Lampak Stadium |
Aug 20 | Chennaiyin vs Army Red | 3pm | Khuman Lampak Stadium |
Aug 22 | TRAU vs Hyderabad | 3pm | Khuman Lampak Stadium |
Aug 24 | Army Red vs NEROCA | 3pm | Khuman Lampak Stadium |
Aug 26 | Hyderabad vs Chennaiyin | 3pm | Khuman Lampak Stadium |
Aug 28 | TRAU vs Army Red | 3pm | Khuman Lampak Stadium |
Aug 30 | Hyderabad vs NEROCA | 3pm | Khuman Lampak Stadium |
Sep 1 | TRAU vs Chennaiyin | 3pm | Khuman Lampak Stadium |
Sep 3 | Army Red vs Hyderabad | 3pm | Khuman Lampak Stadium |
Sep 5 | NEROCA vs Chennaiyin | 6pm | Khuman Lampak Stadium |
Group D Table
Team | Played | Won | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Odisha | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
Army Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala Blasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudeva Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NorthEast United | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Group D Fixtures
Date | Fixture | Time (IST) | Venue |
---|---|---|---|
Aug 17 | NorthEast United 0-6 Odisha | 5:30pm | Indira Gandhi Athletic Stadium |
Aug 19 | Sudeva Delhi vs Kerala Blasters | 6pm | Indira Gandhi Athletic Stadium |
Aug 21 | NorthEast United vs Army Green | 3pm | Indira Gandhi Athletic Stadium |
Aug 23 | Odisha vs Kerala Blasters | 3pm | Indira Gandhi Athletic Stadium |
Aug 25 | Army Green vs Sudeva Delhi | 3pm | Indira Gandhi Athletic Stadium |
Aug 27 | NorthEast United vs Kerala Blasters | 6pm | Indira Gandhi Athletic Stadium |
Aug 29 | Odisha vs Sudeva Delhi | 6pm | Indira Gandhi Athletic Stadium |
Aug 31 | Kerala Blasters vs Army Green | 3pm | Indira Gandhi Athletic Stadium |
Sep 2 | NorthEast United vs Sudeva Delhi | 3pm | Indira Gandhi Athletic Stadium |
Sep 4 | Army Green vs Odisha | 6pm | Indira Gandhi Athletic Stadium |
The 131st edition of the Durand Cup, the oldest football tournament in Asia, kicked off on Tuesday with Mohammedan Sporting winning against defending champions FC Goa 3-1.Odisha and Northeast United took on each other in the 2nd match with Odisha emerging victorious over the highlanders.