On 27 June, the fixtures of the upcoming 2023 ODI World Cup got released. The tournament will kick off on 5 October and the final is all set to take place on 19 November. The Narendra Modi Stadium, Ahmedabad will host the final and 20 November has been kept as a reserved day.
Defending champion, England will face New Zealand on 5 October in Ahmedabad as it is going to be a repeat of the 2019 ODI World Cup final. India will begin their campaign on 8 October against Australia in Chennai. India will face arch-rivals Pakistan on 15 October in Ahmedabad and New Zealand in Dharamsala on 22 October.
The Men in Blue will face the defending champion on 29 October in Lucknow and South Africa on 5 November in Kolkata. Speaking of the Men in Green, they will face the Aussies on 20 October in Bengaluru while the Kiwis will face the Proteas on 21 October in Mumbai. Australia will face England in Ahmedabad on 4 November. The final group stage match will be between England and Pakistan on 12 November in Kolkata while the Aussies will take on the Bangla Tigers in Pune on the same day. All matches will be played across 10 venues over a span of 46 days.
Meanwhile, India will play in nine of the 10 venues throughout the tournament. Only Hyderabad failed to get any of India’s matches. Thus, the home team will travel the most. After them, the Aussies will play in eight venues while Pakistan will play in only five venues. Those venues are Hyderabad, Ahmedabad, Bengaluru, Chennai and Kolkata. Speaking of the semi-finals, the first semi-final will be held on 15 November in Mumbai and the second semi-final will be held on 16 November in Kolkata. Both semi-finals will have a reserve day. On 19 November, the final of the mega event will take place in Ahmedabad.
Here is the complete schedule of the ODI World Cup 2023:
Date | Day | Match | Venue | Time (IST) |
5-Oct-2023 | Thursday | England vs New Zealand | Ahmedabad | 2:00 P.M |
6-Oct-2023 | Friday | Pakistan vs Qualifier 1 | Hyderabad | 2:00 P.M |
7-Oct-2023 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M |
7-Oct-2023 | Saturday | South Africa vs Qualifier 2 | Delhi | 2:00 P.M |
8-Oct-2023 | Sunday | India vs Australia | Chennai | 2:00 P.M |
9-Oct-2023 | Monday | New Zealand vs Qualifier 1 | Hyderabad | 2:00 P.M |
10-Oct-2023 | Tuesday | England vs Bangladesh | Dharamsala | 2:00 P.M |
11-Oct-2023 | Wednesday | India vs Afghanistan | Delhi | 2:00 P.M |
12-Oct-2023 | Thursday | Pakistan vs Qualifier 2 | Hyderabad | 2:00 P.M |
13-Oct-2023 | Friday | Australia vs South Africa | Lucknow | 2:00 P.M |
14-Oct-2023 | Saturday | New Zealand vs Bangladesh | Chennai | 10:30 A.M |
14-Oct-2023 | Saturday | England vs Afghanistan | Delhi | 2:00 P.M |
15-Oct-2023 | Sunday | India vs Pakistan | Ahmedabad | 2:00 P.M |
16-Oct-2023 | Monday | Australia vs Qualifier 2 | Lucknow | 2:00 P.M |
17-Oct-2023 | Tuesday | South Africa vs Qualifier 1 | Dharamsala | 2:00 P.M |
18-Oct-2023 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 P.M |
19-Oct-2023 | Thursday | India vs Bangladesh | Pune | 2:00 P.M |
20-Oct-2023 | Friday | Australia vs Pakistan | Bengaluru | 2:00 P.M |
21-Oct-2023 | Saturday | Qualifier 1 vs Qualifier 2 | Lucknow | 10:30 A.M |
21-Oct-2023 | Saturday | England vs South Africa | Mumbai | 2:00 P.M |
22-Oct-2023 | Sunday | India vs New Zealand | Dharamsala | 2:00 P.M |
23-Oct-2023 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 P.M |
24-Oct-2023 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 P.M |
25-Oct-2023 | Wednesday | Australia vs Qualifier 1 | Delhi | 2:00 P.M |
26-Oct-2023 | Thursday | England vs Qualifier 2 | Bengaluru | 2:00 P.M |
27-Oct-2023 | Friday | Pakistan vs South Africa | Chennai | 2:00 P.M |
28-Oct-2023 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 A.M |
28-Oct-2023 | Saturday | Qualifier 1 vs Bangladesh | Kolkata | 2:00 P.M |
29-Oct-2023 | Sunday | India vs England | Lucknow | 2:00 P.M |
30-Oct-2023 | Monday | Afghanistan vs Qualifier 2 | Pune | 2:00 P.M |
31-Oct-2023 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 P.M |
1-Nov-2023 | Wednesday | New Zealand vs South Africa | Pune | 2:00 P.M |
2-Nov-2023 | Thursday | India vs Qualifier 2 | Mumbai | 2:00 P.M |
3-Nov-2023 | Friday | Qualifier 1 vs Afghanistan | Lucknow | 2:00 P.M |
4-Nov-2023 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 A.M |
4-Nov-2023 | Saturday | England vs Australia | Ahmedabad | 2:00 P.M |
5-Nov-2023 | Sunday | India vs South Africa | Kolkata | 2:00 P.M |
6-Nov-2023 | Monday | Bangladesh vs Qualifier 2 | Delhi | 2:00 P.M |
7-Nov-2023 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 P.M |
8-Nov-2023 | Wednesday | England vs Qualifier 1 | Pune | 2:00 P.M |
9-Nov-2023 | Thursday | New Zealand vs Qualifier 2 | Bengaluru | 2:00 P.M |
10-Nov-2023 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M |
11-Nov-2023 | Saturday | India vs Qualifier 1 | Bengaluru | 2:00 P.M |
12-Nov-2023 | Sunday | Australia vs Bangladesh | Kolkata | 10:30 A.M |
12-Nov-2023 | Sunday | England vs Pakistan | Kolkata | 2:00 P.M |
15-Nov-2023 | Wednesday | Semi Final 1 | Mumbai | 2:00 P.M |
16-Nov-2023 | Thursday | Semi Final 2 | Kolkata | 2:00 P.M |
19-Nov-2023 | Sunday | Final | Ahmedabad | 2:00 P.M |
World Cup 2023 Teams
- India - Host nation, already qualified and the first match against Australia is on 8 October
- Australia - Already qualified and the first match against India is on 8 October
- South Africa - Already qualified and the first match against Qualifier 2 is on 7 October
- England - Already qualified and the first match against New Zealand is on 5 October
- New Zealand - Already qualified and the first match against England is on 5 October
- Afghanistan - Already qualified and the first match against Bangladesh is on 7 October
- Pakistan - Already qualified and the first match against Qualifier 1 is on 6 October
- Bangladesh - Already qualified and the first match against Afghanistan is on 7 October
- Qualifier 1 - TBA
- Qualifier 2 - TBA