The 9th match of the Indian T20 League 2022 will see Mumbai take on Rajasthan on Saturday at Dr. DY Patil Sports Academy in Mumbai. Mumbai began their campaign with a 4-wicket defeat by the hands of Delhi. Rajasthan, on the other hand, have made a superb start. They beat Hyderabad by 61 runs to earn their first points in the tournament.
Both Rajasthan and Mumbai will be playing their second match of the tournament. Here’s a look at the head-to-head stats between the two teams.
Overall: The two teams have played 25 matches against each other. Of these, Mumbai have won 13 times, while Rajasthan emerged victorious on 11 occasions.
Batting first: Mumbai have won 7 matches while batting first against Rajasthan. Rajasthan, on the other hand, emerged victorious on 2 occasions.
Bowling first: Mumbai have managed to beat Rajasthan 6 times while bowling first. Rajasthan Royals, on the other hand, won 9 times.
Here are the head to head records
Stats | Matches | Won by Mumbai | Won by Rajasthan | No Result |
Overall | 25 | 13 | 11 | 1 |
Last 5 Matches | 5 | 3 | 2 | 0 |
Indian T20 League 2021 | 2 | 2 | 0 | 0 |
Other records
Mumbai Indian’s highest score against Rajasthan Royals: 212/6
Rajasthan Royals’ highest score against Mumbai Indians: 208/7
Mumbai Indians’ lowest score against Rajasthan Royals: 92
Rajasthan Royals’ lowest score against Mumbai Indians: 90/9
Sanju Samson (416) has scored the most runs against Mumbai Indians. Dhawal Kulkarni (17) has picked the most wickets in Mumbai vs Rajasthan encounters. Dhawal has played for both teams.
MI vs RR Head to Head Stats
Date | Winner | Won By | Venue |
5-Oct-2021 | Mumbai Indians | 8 Wickets | Sharjah |
29-Apr-2021 | Mumbai Indians | 7 Wickets | Delhi |
25-Oct-2020 | Rajasthan Royals | 8 Wickets | Abu Dhabi |
6-Oct-2020 | Mumbai Indians | 57 Runs | Abu Dhabi |
20-Apr-2019 | Rajasthan Royals | 5 Wickets | Jaipur |
13-Apr-2019 | Rajasthan Royals | 4 Wickets | Mumbai |
13-May-2018 | Rajasthan Royals | 7 Wickets | Mumbai |
22-Apr-2018 | Rajasthan Royals | 3 Wickets | Jaipur |
30-Apr-2015 | Mumbai Indians | 8 Runs | Mumbai |
13-Apr-2015 | Rajasthan Royals | 7 Wickets | Ahmedabad |
24-May-2014 | Mumbai Indians | 5 Wickets | Mumbai |
18-May-2014 | Mumbai Indians | 25 Runs | Ahmedabad |
5-Oct-2013 | Mumbai Indians* | 33 Runs | Delhi |
20-Sep-2013 | Rajasthan Royals* | 7 Wickets | Jaipur |
24-May-2013 | Mumbai Indians | 4 Wickets | Kolkata |
14-May-2013 | Mumbai Indians | 14 Runs | Mumbai |
16-Apr-2013 | Rajasthan Royals | 87 Runs | Jaipur |
19-May-2012 | Mumbai Indians | 10 Wickets | Jaipur |
10-Apr-2012 | Mumbai Indians | 27 Runs | Mumbai |
19-May-2011 | Rajasthan Royals | 10 Wickets | Mumbai |
28-Apr-2011 | Rajasthan Royals | 7 Wickets | Jaipur |
10-Apr-2010 | Mumbai Indians | 37 Runs | Jaipur |
12-Mar-2010 | Mumbai Indians | 4 Runs | Mumbai (BS) |
13-May-2009 | Rajasthan Royals | 3 Wickets | Durban |
20-Apr-2009 | --- | Match Abandoned | Durban |
25-May-2008 | Rajasthan Royals | 5 Wickets | Jaipur |
6-May-2008 | Mumbai Indians | 7 Wickets | Mumbai (DY) |
*Champions League matches